DAFTAR HARGA MOTOR KAWASAKI BARU APRIL 2011
Type | OTR Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 15.100.000 | 0 |
D-Tracker 150cc | 23.900.000 | 0 |
D-Tracker 250cc | 58.900.000 | 0 |
Edge R | 12.900.000 | 0 |
Edge VR | 13.800.000 | 0 |
Ninja 150 L | 24.750.000 | 0 |
Ninja 150 M | 22.000.000 | 0 |
Ninja 150 N | 24.550.000 | 0 |
Ninja 150 RR | 32.200.000 | 0 |
Ninja 250 R | 46.500.000 | 0 |
Trail KLX 150 S | 21.700.000 | 0 |
Trail KLX 250 S | 56.900.000 | 0 |
Zone R | 12.300.000 | 0 |
Zone VR | 12.800.000 | 0 |
ZX 130 R | 14.100.000 | 0 |
ZX 130 VR | 14.800.000 | 0 |
DAFTAR HARGA MOTOR KAWASAKI SECOND APRIL 2011
Type | Year | Average Price (IDR) |
Athlete | 2008 | 10.250.000 |
Athlete | 2009 | 11.000.000 |
Athlete | 2010 | 11.750.000 |
Blitz | 2003 | 3.750.000 |
Blitz | 2004 | 4.000.000 |
Blitz | 2005 | 4.250.000 |
Ninja | 2007 | 20.000.000 |
Ninja | 2008 | 25.000.000 |
Ninja | 2009 | 30.000.000 |
Ninja | 2010 | 35.000.000 |