737-900ER | |
---|---|
Passengers | |
Typical 2-class configuration | 180 |
Typical 1-class configuration | 215 |
Cargo | 1,827 cu ft (51.7 cu m) 1,673 cu ft (47.3 cu m) w/aux. tank 1,585 cu ft (44.9 cu m) w/2 aux. tanks |
Engines (maximum thrust) | CFMI CFM56-7 27,300 lb |
Maximum Fuel Capacity | 7,837 U.S. gal (29,660 L) (2 aux tanks) |
Maximum Takeoff Weight | 187,700 lb (85,130 kg) |
Maximum Range | 3,265 nautical miles (6,045 km) [2-class with winglets and 2 aux fuel tanks] |
Typical Cruise Speed (at 35,000 feet) | 0.78 Mach |
Basic Dimensions | |
Wing Span With Winglets | 112 ft 7 in (34.3 m) 117 ft 5 in (35.7 m) |
Overall Length | 138 ft 2 in (42.1 m) |
Tail Height | 41 ft 2 in (12.5 m) |
Interior Cabin Width | 11 ft 7 in (3.53 m) |
Lion air will be buy this plane until 200 unit in 2013 for the regional expansion.