Car Type  |                          Price                             (Rp jt)  |                          Diff                             (Rp jt)  |                      
| Daihatsu Gran Max BV 1.3 |    94.0   |                         0.0  |                      
| Daihatsu Gran Max BV 1.3 AC |    98.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 D |    117.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 D FF |    123.4   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 D FF STD |    116.3   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 D Optima |    115.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 D STD |    113.2   |                         0.0  |                      
| Daihatsu Gran Max MB 1.3 F |    105.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D |    121.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D Optima |    124.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D PS |    132.5   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D PS FF |    129.9   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D PS Optima |    127.0   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 D PS STD |    124.7   |                         0.0  |                      
| Daihatsu Gran Max MB 1.5 F |    114.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 D M/T |    142.2   |                         0.0  |                      
| Daihatsu Luxio 1.5 D M/T Premio |    146.8   |                         0.0  |                      
| Daihatsu Luxio 1.5 D M/T STD |    138.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 M M/T |    153.4   |                         0.0  |                      
| Daihatsu Luxio 1.5 M M/T Elite |    160.6   |                         0.0  |                      
| Daihatsu Luxio 1.5 M M/T STD |    148.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 X A/T |    169.1   |                         0.0  |                      
| Daihatsu Luxio 1.5 X A/T ABS |    168.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 X A/T Prestige |    177.6   |                         0.0  |                      
| Daihatsu Luxio 1.5 X A/T Ultimate |    172.6   |                         0.0  |                      
| Daihatsu Luxio 1.5 X M/T |    157.9   |                         0.0  |                      
| Daihatsu Luxio 1.5 X M/T ABS |    157.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 X M/T Prestige |    166.4   |                         0.0  |                      
| Daihatsu Luxio 1.5 X M/T STD |    153.0   |                         0.0  |                      
| Daihatsu Luxio 1.5 X M/T Ultimate |    161.6   |                         0.0  |                      
| Daihatsu New Terios TS A/T |    169.1   |                         0.0  |                      
| Daihatsu New Terios TS M/T |    155.4   |                         0.0  |                      
| Daihatsu New Terios TX A/T |    194.6   |                         0.0  |                      
| Daihatsu New Terios TX M/T |    183.7   |                         0.0  |                      
| Daihatsu Sirion D DRIFT A/T |    171.3   |                         0.0  |                      
| Daihatsu Sirion D DRIFT M/T |    160.9   |                         0.0  |                      
| Daihatsu Sirion D FEMME A/T |    168.3   |                         0.0  |                      
| Daihatsu Sirion D FEMME M/T |    157.9   |                         0.0  |                      
| Daihatsu Sirion M A/T |    171.1   |                         0.0  |                      
| Daihatsu Sirion M M/T |    161.0   |                         0.0  |                      
| Daihatsu Terios TS A/T |    171.8   |                         0.0  |                      
| Daihatsu Terios TS A/T Extra |    174.8   |                         0.0  |                      
| Daihatsu Terios TS M/T |    158.0   |                         0.0  |                      
| Daihatsu Terios TS M/T Extra |    169.7   |                         0.0  |                      
| Daihatsu Terios TX A/T |    198.0   |                         0.0  |                      
| Daihatsu Terios TX A/T Extra |    209.9   |                         0.0  |                      
| Daihatsu Terios TX M/T |    187.0   |                         0.0  |                      
| Daihatsu Terios TX M/T Extra |    197.0   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Li |    123.0   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Li DLX |    125.8   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Li DLX+ |    132.3   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Li Family |    137.7   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Li Sporty |    139.6   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Mi |    115.4   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.0 Mi+ |    122.0   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi A/T |    150.2   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi DLX |    134.2   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi DLX+ |    140.7   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi Family |    146.7   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi M/T |    141.7   |                         0.0  |                      
| Daihatsu Xenia VVT-i 1.3 Xi Sporty |    148.2   |                        0.0 | 
DAFTAR HARGA MOBIL DAIHATSU SECOND MEI 2011
 Car Type  |                      Year  |                        Price (Rp jt)  |                      Diff                           (Rp jt)  |                    
| Daihatsu Ceria KL | 2001 | 34.0 | 0.0 | 
| Daihatsu Ceria KL | 2002 | 36.0 | 0.0 | 
| Daihatsu Ceria KL | 2003 | 38.0 | 0.0 | 
| Daihatsu Ceria KL Plus | 2001 | 35.0 | 0.0 | 
| Daihatsu Ceria KL Plus | 2002 | 37.0 | 0.0 | 
| Daihatsu Ceria KL Plus | 2003 | 40.0 | 0.0 | 
| Daihatsu Ceria KX | 2001 | 38.0 | 0.0 | 
| Daihatsu Ceria KX | 2002 | 40.0 | 0.0 | 
| Daihatsu Ceria KX | 2003 | 42.0 | 0.0 | 
| Daihatsu Ceria KX-R | 2002 | 42.0 | 0.0 | 
| Daihatsu Ceria KX-R | 2003 | 44.0 | 0.0 | 
| Daihatsu Ceria New KL | 2003 | 42.0 | 0.0 | 
| Daihatsu Ceria New KL | 2004 | 45.0 | 0.0 | 
| Daihatsu Ceria New KL Plus | 2003 | 45.0 | 0.0 | 
| Daihatsu Ceria New KL Plus | 2004 | 48.0 | 0.0 | 
| Daihatsu Ceria New KX | 2003 | 46.0 | 0.0 | 
| Daihatsu Ceria New KX | 2004 | 50.0 | 0.0 | 
| Daihatsu Ceria New KX | 2005 | 55.0 | 0.0 | 
| Daihatsu Ceria New KX | 2006 | 60.0 | 0.0 | 
| Daihatsu Feroza G2 | 1996 | 52.0 | 0.0 | 
| Daihatsu Feroza G2 | 1997 | 55.0 | 0.0 | 
| Daihatsu Feroza G2 | 1998 | 58.0 | 0.0 | 
| Daihatsu Feroza G2 | 1999 | 62.0 | 0.0 | 
| Daihatsu Feroza G2 Mega Top/Sporty | 1997 | 60.0 | 0.0 | 
| Daihatsu Feroza G2 Mega Top/Sporty | 1998 | 63.0 | 0.0 | 
| Daihatsu Feroza G2 Mega Top/Sporty | 1999 | 68.0 | 0.0 | 
| Daihatsu Feroza Mega Top | 1996 | 50.0 | 0.0 | 
| Daihatsu Feroza Mega Top | 1997 | 55.0 | 0.0 | 
| Daihatsu Feroza Mega Top | 1998 | 60.0 | 0.0 | 
| Daihatsu Feroza Special Edition | 1996 | 50.0 | 0.0 | 
| Daihatsu Feroza Special Edition | 1997 | 55.0 | 0.0 | 
| Daihatsu Feroza Special Edition | 1998 | 60.0 | 0.0 | 
| Daihatsu Grand Max 13 D | 2008 | 70.0 | 0.0 | 
| Daihatsu Grand Max 13 D | 2009 | 75.0 | 0.0 | 
| Daihatsu Grand Max 13 D | 2010 | 80.0 | 0.0 | 
| Daihatsu Grand Max 13 F | 2008 | 65.0 | 0.0 | 
| Daihatsu Grand Max 15 D | 2008 | 90.0 | 0.0 | 
| Daihatsu Grand Max 15 D | 2008 | 95.0 | 0.0 | 
| Daihatsu Grand Max 15 D | 2009 | 100.0 | 0.0 | 
| Daihatsu Grand Max 15 D | 2010 | 105.0 | 0.0 | 
| Daihatsu Grand Max 15 D Optima | 2008 | 115.0 | 0.0 | 
| Daihatsu Grand Max 15 D Optima | 2009 | 120.0 | 0.0 | 
| Daihatsu Luxio D | 2009 | 100.0 | -5.0 | 
| Daihatsu Luxio D | 2010 | 105.0 | -5.0 | 
| Daihatsu Luxio M | 2008 | 100.0 | -5.0 | 
| Daihatsu Luxio M | 2009 | 105.0 | -5.0 | 
| Daihatsu Luxio M | 2010 | 110.0 | -5.0 | 
| Daihatsu Luxio X A/T | 2009 | 130.0 | 0.0 | 
| Daihatsu Luxio X M/T | 2009 | 120.0 | 0.0 | 
| Daihatsu Sirion A/T | 2007 | 105.0 | -15.0 | 
| Daihatsu Sirion A/T | 2008 | 110.0 | -20.0 | 
| Daihatsu Sirion M/T | 2007 | 90.0 | -5.0 | 
| Daihatsu Sirion M/T | 2008 | 100.0 | -5.0 | 
| Daihatsu Sirion M/T | 2009 | 110.0 | 0.0 | 
| Daihatsu Sirion M/T | 2010 | 120.0 | 0.0 | 
| Daihatsu Taft GT 4x4 Independent | 1996 | 90.0 | 0.0 | 
| Daihatsu Taft GT 4x4 Independent | 1997 | 95.0 | 0.0 | 
| Daihatsu Taft GT 4x4 Independent | 1998 | 100.0 | 0.0 | 
| Daihatsu Taft Rocky 4x4 Independent | 1996 | 100.0 | 0.0 | 
| Daihatsu Taft Rocky 4x4 Independent | 1997 | 105.0 | 0.0 | 
| Daihatsu Taft Rocky 4x4 Independent | 1998 | 110.0 | 0.0 | 
| Daihatsu Taruna CL 1.5 EFI | 2003 | 83.0 | 0.0 | 
| Daihatsu Taruna CL 1.5 EFI | 2004 | 88.0 | 0.0 | 
| Daihatsu Taruna CL 1.6 | 2000 | 65.0 | 0.0 | 
| Daihatsu Taruna CL 1.6 | 2001 | 70.0 | 0.0 | 
| Daihatsu Taruna CL 1.6 | 2002 | 75.0 | 0.0 | 
| Daihatsu Taruna CSR EFI 1.6 | 2000 | 75.0 | 0.0 | 
| Daihatsu Taruna CSR EFI 1.6 | 2001 | 80.0 | 0.0 | 
| Daihatsu Taruna CSR EFI 1.6 | 2002 | 85.0 | 0.0 | 
| Daihatsu Taruna CSR EFI 1.6 | 2003 | 90.0 | 0.0 | 
| Daihatsu Taruna CSX 1.5 EFI | 2003 | 88.0 | 0.0 | 
| Daihatsu Taruna CSX 1.5 EFI | 2004 | 95.0 | 0.0 | 
| Daihatsu Taruna CSX 1.6 | 2000 | 75.0 | 0.0 | 
| Daihatsu Taruna CSX 1.6 | 2001 | 80.0 | 0.0 | 
| Daihatsu Taruna CSX EFI 1.6 | 2002 | 85.0 | 0.0 | 
| Daihatsu Taruna CX 1.5 EFI | 2003 | 85.0 | 0.0 | 
| Daihatsu Taruna CX 1.5 EFI | 2004 | 90.0 | 0.0 | 
| Daihatsu Taruna CX 1.6 | 2000 | 70.0 | 0.0 | 
| Daihatsu Taruna CX 1.6 | 2001 | 75.0 | 0.0 | 
| Daihatsu Taruna CX 1.6 | 2002 | 80.0 | 0.0 | 
| Daihatsu Taruna FGX 1.5 EFI | 2003 | 93.0 | 0.0 | 
| Daihatsu Taruna FGX 1.5 EFI | 2004 | 98.0 | 0.0 | 
| Daihatsu Taruna FGX 1.6 | 2001 | 83.0 | 0.0 | 
| Daihatsu Taruna FGX 1.6 | 2002 | 88.0 | 0.0 | 
| Daihatsu Taruna FGX 1.6 | 2003 | 93.0 | 0.0 | 
| Daihatsu Taruna FGZ 1.6 EFI | 2001 | 85.0 | 0.0 | 
| Daihatsu Taruna FGZ 1.6 EFI | 2002 | 90.0 | 0.0 | 
| Daihatsu Taruna FGZ 1.6 EFI | 2003 | 95.0 | 0.0 | 
| Daihatsu Taruna FGZ 1.6 EFI Grande | 2002 | 95.0 | 0.0 | 
| Daihatsu Taruna FGZ 1.6 EFI Grande | 2003 | 100.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI | 2002 | 75.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI | 2003 | 80.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI | 2004 | 85.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI | 2005 | 90.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI Plus | 2003 | 85.0 | 0.0 | 
| Daihatsu Taruna FL 1.5 EFI Plus | 2004 | 90.0 | 0.0 | 
| Daihatsu Taruna FX 1.5 EFI | 2003 | 87.0 | 0.0 | 
| Daihatsu Taruna FX 1.5 EFI | 2004 | 92.0 | 0.0 | 
| Daihatsu Taruna FX 1.5 EFI Plus | 2004 | 98.0 | 0.0 | 
| Daihatsu Taruna FX 1.6 | 2002 | 80.0 | 0.0 | 
| Daihatsu Taruna FX 1.6 | 2003 | 85.0 | 0.0 | 
| Daihatsu Taruna OXXY CSX | 2005 | 110.0 | 0.0 | 
| Daihatsu Taruna OXXY CSX | 2006 | 116.0 | 0.0 | 
| Daihatsu Taruna OXXY CX | 2005 | 103.0 | 0.0 | 
| Daihatsu Taruna OXXY FGX | 2005 | 115.0 | 0.0 | 
| Daihatsu Taruna OXXY FGX | 2006 | 120.0 | 0.0 | 
| Daihatsu Taruna OXXY FX | 2005 | 106.0 | 0.0 | 
| Daihatsu Terios TS M/T | 2007 | 120.0 | 0.0 | 
| Daihatsu Terios TS M/T | 2008 | 125.0 | 0.0 | 
| Daihatsu Terios TS M/T Extra | 2009 | 130.0 | 0.0 | 
| Daihatsu Terios TX A/T | 2007 | 140.0 | 0.0 | 
| Daihatsu Terios TX A/T | 2008 | 150.0 | 0.0 | 
| Daihatsu Terios TX A/T | 2009 | 170.0 | 0.0 | 
| Daihatsu Terios TX M/T | 2007 | 130.0 | 0.0 | 
| Daihatsu Terios TX M/T | 2008 | 140.0 | 0.0 | 
| Daihatsu Terios TX M/T | 2009 | 167.0 | 0.0 | 
| Daihatsu X Ultimate M/T | 2009 | 125.0 | 0.0 | 
| Daihatsu Xenia 1.0 Li Deluxe | 2004 | 80.0 | 3.0 | 
| Daihatsu Xenia 1.0 Li Deluxe | 2005 | 85.0 | 4.0 | 
| Daihatsu Xenia 1.0 Li Deluxe | 2006 | 90.0 | 5.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2004 | 85.0 | 5.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2005 | 90.0 | 6.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2006 | 95.0 | 7.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2007 | 100.0 | 8.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2008 | 105.0 | 8.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2009 | 110.0 | 10.0 | 
| Daihatsu Xenia 1.0 Li Plus | 2010 | 120.0 | 5.0 | 
| Daihatsu Xenia 1.0 Li VVT-i | 2006 | 95.0 | 5.0 | 
| Daihatsu Xenia 1.0 Li VVT-i | 2007 | 100.0 | 5.0 | 
| Daihatsu Xenia 1.0 Li VVT-i | 2008 | 105.0 | 5.0 | 
| Daihatsu Xenia 1.0 Mi | 2004 | 75.0 | 5.0 | 
| Daihatsu Xenia 1.0 Mi | 2005 | 80.0 | 6.0 | 
| Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 85.0 | 5.0 | 
| Daihatsu Xenia 1.0 Mi Plus VVT-i | 2007 | 90.0 | 5.0 | 
| Daihatsu Xenia 1.0 Mi Plus VVT-i | 2008 | 95.0 | 5.0 | 
| Daihatsu Xenia 1.3 Li Family | 2004 | 85.0 | 5.0 | 
| Daihatsu Xenia 1.3 Li Family | 2005 | 90.0 | 6.0 | 
| Daihatsu Xenia 1.3 Li Family | 2006 | 95.0 | 8.0 | 
| Daihatsu Xenia 1.3 Li Family VVT-i | 2006 | 100.0 | 5.0 | 
| Daihatsu Xenia 1.3 Li Family VVT-i | 2007 | 105.0 | 5.0 | 
| Daihatsu Xenia 1.3 Li Family VVT-i | 2008 | 110.0 | 5.0 | 
| Daihatsu Xenia 1.3 Li Family VVT-i | 2009 | 115.0 | 7.0 | 
| Daihatsu Xenia 1.3 Li Family VVT-i | 2010 | 120.0 | 8.0 | 
| Daihatsu Xenia 1.3 Li Sporty | 2004 | 84.0 | 0.0 | 
| Daihatsu Xenia 1.3 Li Sporty | 2005 | 87.0 | 0.0 | 
| Daihatsu Xenia 1.3 Li Sporty | 2006 | 91.0 | 0.0 | 
| Daihatsu Xenia 1.3 Li Sporty | 2007 | 104.0 | 0.0 | 
| Daihatsu Xenia 1.3 Xi | 2004 | 85.0 | 8.0 | 
| Daihatsu Xenia 1.3 Xi | 2005 | 90.0 | 10.0 | 
| Daihatsu Xenia 1.3 Xi | 2006 | 95.0 | 12.0 | 
| Daihatsu Xenia 1.3 Xi Sporty | 2004 | 90.0 | 10.0 | 
| Daihatsu Xenia 1.3 Xi Sporty | 2005 | 95.0 | 10.0 | 
| Daihatsu Xenia 1.3 Xi Sporty | 2006 | 100.0 | 10.0 | 
| Daihatsu Xenia 1.3 Xi Sporty | 2007 | 105.0 | 10.0 | 
| Daihatsu Xenia 1.3 Xi VVT-i | 2006 | 105.0 | 5.0 | 
| Daihatsu Xenia 1.3 Xi VVT-i | 2007 | 110.0 | 5.0 | 
| Daihatsu Xenia 1.3 Xi VVT-i | 2008 | 115.0 | 5.0 | 



