Car Type  |                          Price                             (Rp jt)  |                          Diff                             (Rp jt)  |                      
| Toyota Alphard 2.4 G A/T |    833.3   |                         0.0  |                      
| Toyota Alphard 2.4 X A/T |    688.1   |                         0.0  |                      
| Toyota Alphard 3.5 V A/T |    1034.0   |                         0.0  |                      
| Toyota Avanza 1.3 E A/T |    146.1   |                         0.0  |                      
| Toyota Avanza 1.3 E M/T |    136.1   |                         0.0  |                      
| Toyota Avanza 1.3 E M/T Dress Up |    141.1   |                         0.0  |                      
| Toyota Avanza 1.3 G A/T |    161.6   |                         0.0  |                      
| Toyota Avanza 1.3 G M/T |    151.6   |                         0.0  |                      
| Toyota Avanza 1.3 G M/T B |    149.1   |                         0.0  |                      
| Toyota Avanza 1.5 S A/T |    174.2   |                         0.0  |                      
| Toyota Avanza 1.5 S M/T |    164.0   |                         0.0  |                      
| Toyota Camry 2.4 G A/T |    465.6   |                         0.0  |                      
| Toyota Camry 2.4 G A/T LUX |    470.9   |                         0.0  |                      
| Toyota Camry 2.4 V A/T |    493.1   |                         0.0  |                      
| Toyota Camry 2.4 V A/T LUX |    498.4   |                         0.0  |                      
| Toyota Camry 3.5 Q A/T |    653.2   |                         0.0  |                      
| Toyota Camry 3.5 Q A/T LUX |    658.5   |                         0.0  |                      
| Toyota Fortuner 2.5 G 4x2 Diesel A/T |    380.7   |                         0.0  |                      
| Toyota Fortuner 2.5 G 4x2 Diesel A/T TRD |    404.6   |                         0.0  |                      
| Toyota Fortuner 2.5 G 4x2 Diesel M/T |    370.7   |                         0.0  |                      
| Toyota Fortuner 2.5 G 4x2 Diesel M/T TRD |    394.6   |                         0.0  |                      
| Toyota Fortuner 2.7 G LUX 4X2 A/T |    429.3   |                         0.0  |                      
| Toyota Fortuner 2.7 V A/T 4X4 |    479.3   |                         0.0  |                      
| Toyota Grand Corolla Altis 1.8 E M/T 6-speed |    334.5   |                         0.0  |                      
| Toyota Grand Corolla Altis 1.8 G CVT |    349.7   |                         0.0  |                      
| Toyota Grand Corolla Altis 2.0 V CVT |    386.5   |                         0.0  |                      
| Toyota Hilux Double Cabin E 4x4 |    309.0   |                         0.0  |                      
| Toyota Hilux Double Cabin G 4x4 |    328.2   |                         0.0  |                      
| Toyota Hilux Pick-Up 4x2 |    147.5   |                         0.0  |                      
| Toyota Hilux Pick-Up Chasis |    137.5   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 E M/T |    229.5   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 E M/T Standard |    215.6   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 G A/T |    261.3   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 G M/T |    243.3   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 V A/T |    294.1   |                         0.0  |                      
| Toyota Kijang Innova (Diesel) 2.5 V M/T |    280.6   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 E A/T |    227.0   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 E M/T |    214.0   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 E Standar M/T |    200.5   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 G A/T |    246.3   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 G Captain Seat A/T |    254.6   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 G Captain Seat M/T |    241.1   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 G M/T |    232.8   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 J Bisnis M/T |    182.0   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 J Standart M/T |    184.9   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 V A/T |    279.1   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 V Captain Seat A/T |    290.0   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 V Captain Seat M/T |    276.5   |                         0.0  |                      
| Toyota Kijang Innova (gasoline) 2.0 V M/T |    265.6   |                         0.0  |                      
| Toyota Land Cruiser 200 A/T LM Full Spec |    2235.0   |                         0.0  |                      
| Toyota Land Cruiser 200 A/T LS Standard |    2003.5   |                         0.0  |                      
| Toyota New Rush G A/T |    205.2   |                         0.0  |                      
| Toyota New Rush G M/T |    195.2   |                         0.0  |                      
| Toyota New Rush S A/T |    218.6   |                         0.0  |                      
| Toyota New Rush S M/T |    204.6   |                         0.0  |                      
| Toyota Previa A/T Full Spec |    1002.0   |                         0.0  |                      
| Toyota Prius Hybrid 1.8 A/T |    599.0   |                         0.0  |                      
| Toyota Rush G A/T |    199.2   |                         0.0  |                      
| Toyota Rush G M/T |    189.2   |                         0.0  |                      
| Toyota Rush S A/T WTI |    212.3   |                         0.0  |                      
| Toyota Rush S M/T WTI |    198.3   |                         0.0  |                      
| Toyota Vios 1.5 E M/T |    208.4   |                         0.0  |                      
| Toyota Vios 1.5 G A/T |    234.2   |                         0.0  |                      
| Toyota Vios 1.5 G M/T |    221.4   |                         0.0  |                      
| Toyota Vios TRD Sportivo A/T |    258.4   |                         0.0  |                      
| Toyota Yaris E A/T |    201.7   |                         0.0  |                      
| Toyota Yaris E M/T |    191.5   |                         0.0  |                      
| Toyota Yaris J A/T |    195.1   |                         0.0  |                      
| Toyota Yaris J A/T B |    194.1   |                         0.0  |                      
| Toyota Yaris J M/T |    184.9   |                         0.0  |                      
| Toyota Yaris J M/T B |    183.9   |                         0.0  |                      
| Toyota Yaris S A/T Limited |    218.0   |                         0.0  |                      
| Toyota Yaris S A/T Limited Dress Up |    221.0   |                         0.0  |                      
| Toyota Yaris S M/T |    201.7   |                         0.0  |                      
| Toyota Yaris S M/T Dress Up |    204.7   |                         0.0  |                      
| Toyota Yaris TRD Sportivo |    244.0   |                        0.0 | 
DAFTAR HARGA MOBIL TOYOTA SECOND MEI 2011
 Car Type  |                      Year  |                        Price (Rp jt)  |                      Diff                           (Rp jt)  |                    
| Toyota Alphard 2.4 ASG | 2003 | 350.0 | 0.0 | 
| Toyota Alphard 2.4 ASG | 2004 | 390.0 | 0.0 | 
| Toyota Alphard 2.4 ASG | 2005 | 420.0 | 0.0 | 
| Toyota Alphard 2.4 ASG | 2006 | 450.0 | 0.0 | 
| Toyota Alphard 2.4 ASG | 2007 | 480.0 | 0.0 | 
| Toyota Alphard 2.4 ASG | 2008 | 510.0 | 0.0 | 
| Toyota Alphard 2.4 AXL | 2003 | 330.0 | 0.0 | 
| Toyota Alphard 2.4 AXL | 2004 | 350.0 | 0.0 | 
| Toyota Alphard 2.4 AXL | 2005 | 370.0 | 0.0 | 
| Toyota Alphard 2.4 AXL | 2006 | 410.0 | 0.0 | 
| Toyota Alphard 2.4 AXL | 2007 | 430.0 | 0.0 | 
| Toyota Alphard 3.0 MZG | 2004 | 420.0 | 0.0 | 
| Toyota Alphard 3.0 MZG | 2005 | 440.0 | 0.0 | 
| Toyota Alphard 3.0 MZG | 2006 | 490.0 | 0.0 | 
| Toyota Alphard 3.0 MZG | 2007 | 520.0 | 0.0 | 
| Toyota Avanza 1.3 E M/T | 2004 | 85.0 | 0.0 | 
| Toyota Avanza 1.3 E M/T | 2005 | 92.0 | 0.0 | 
| Toyota Avanza 1.3 E M/T | 2006 | 97.0 | 0.0 | 
| Toyota Avanza 1.3 E VVT-i M/T | 2006 | 110.0 | 0.0 | 
| Toyota Avanza 1.3 E VVT-i M/T | 2007 | 115.0 | 0.0 | 
| Toyota Avanza 1.3 E VVT-i M/T | 2008 | 120.0 | 0.0 | 
| Toyota Avanza 1.3 E VVT-i M/T | 2009 | 125.0 | 0.0 | 
| Toyota Avanza 1.3 G M/T | 2004 | 105.0 | 0.0 | 
| Toyota Avanza 1.3 G M/T | 2005 | 110.0 | 0.0 | 
| Toyota Avanza 1.3 G M/T | 2006 | 115.0 | 0.0 | 
| Toyota Avanza 1.3 G VVT-i M/T | 2006 | 125.0 | 0.0 | 
| Toyota Avanza 1.3 G VVT-i M/T | 2007 | 130.0 | 0.0 | 
| Toyota Avanza 1.3 G VVT-i M/T | 2008 | 135.0 | 0.0 | 
| Toyota Avanza 1.3 G VVT-i M/T | 2009 | 150.0 | 0.0 | 
| Toyota Avanza 1.3 S VVT-i A/T | 2004 | 115.0 | 0.0 | 
| Toyota Avanza 1.3 S VVT-i A/T | 2005 | 120.0 | 0.0 | 
| Toyota Avanza 1.3 S VVT-i A/T | 2006 | 125.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i A/T | 2007 | 135.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i A/T | 2008 | 140.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i A/T | 2009 | 145.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i A/T | 2010 | 155.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i M/T | 2007 | 130.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i M/T | 2008 | 135.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i M/T | 2009 | 140.0 | 0.0 | 
| Toyota Avanza 1.5 S VVT-i M/T | 2010 | 150.0 | 0.0 | 
| Toyota Camry 2.2 M/T | 2000 | 60.0 | 0.0 | 
| Toyota Camry 2.2 M/T | 2001 | 65.0 | 0.0 | 
| Toyota Camry 2.2 M/T | 2002 | 70.0 | 0.0 | 
| Toyota Camry 3.0 A/T | 2000 | 70.0 | 0.0 | 
| Toyota Camry 3.0 A/T | 2001 | 75.0 | 0.0 | 
| Toyota Camry 3.0 A/T | 2002 | 80.0 | 0.0 | 
| Toyota Camry 3.0 M/T | 2000 | 65.0 | 0.0 | 
| Toyota Camry 3.0 M/T | 2001 | 70.0 | 0.0 | 
| Toyota Camry 3.0 V A/T | 2002 | 130.0 | 0.0 | 
| Toyota Camry 3.0 V A/T | 2003 | 150.0 | 0.0 | 
| Toyota Camry 3.0 V A/T Facelift | 2004 | 170.0 | 0.0 | 
| Toyota Camry 3.0 V A/T Facelift | 2005 | 180.0 | 0.0 | 
| Toyota Camry New 2.4 G A/T | 2007 | 285.0 | 0.0 | 
| Toyota Camry New 2.4 V A/T | 2006 | 290.0 | 0.0 | 
| Toyota Camry New 2.4 V A/T | 2007 | 320.0 | 0.0 | 
| Toyota Camry New 2.4 V A/T | 2008 | 350.0 | 0.0 | 
| Toyota Camry New 3.5 Q V6 A/T | 2006 | 370.0 | 0.0 | 
| Toyota Camry New 3.5 Q V6 A/T | 2007 | 390.0 | 0.0 | 
| Toyota Camry New 3.5 Q V6 A/T | 2008 | 430.0 | 0.0 | 
| Toyota Camry New Camry 2.4 A/T Facelift | 2005 | 180.0 | 0.0 | 
| Toyota Camry New Camry 2.4 M/T Facelift | 2004 | 140.0 | 0.0 | 
| Toyota Camry New Camry 2.4 M/T Facelift | 2005 | 150.0 | 0.0 | 
| Toyota Camry New Camry 2.4 M/T Facelift | 2006 | 170.0 | 0.0 | 
| Toyota Camry New Camry 2.4 A/T | 2002 | 140.0 | 0.0 | 
| Toyota Camry New Camry 2.4 A/T | 2003 | 150.0 | 0.0 | 
| Toyota Camry New Camry 2.4 A/T Facelift | 2004 | 170.0 | 0.0 | 
| Toyota Camry New Camry 2.4 M/T | 2002 | 120.0 | 0.0 | 
| Toyota Camry New Camry 2.4 M/T | 2003 | 130.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New A/T | 1996 | 60.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New A/T | 1997 | 65.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New A/T | 1998 | 70.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New M/T | 1996 | 60.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New M/T | 1997 | 65.0 | 0.0 | 
| Toyota Corolla 1.6 SEG All New M/T | 1998 | 70.0 | 0.0 | 
| Toyota Corolla 1.6 XLI All New | 1996 | 55.0 | 0.0 | 
| Toyota Corolla 1.6 XLI All New | 1997 | 60.0 | 0.0 | 
| Toyota Corolla 1.6 XLI All New | 1998 | 65.0 | 0.0 | 
| Toyota Corolla 1.8 SEG A/T | 1998 | 75.0 | 4.0 | 
| Toyota Corolla 1.8 SEG A/T | 1999 | 80.0 | 4.0 | 
| Toyota Corolla 1.8 SEG A/T | 2000 | 85.0 | 4.0 | 
| Toyota Corolla 1.8 SEG A/T | 2001 | 90.0 | 4.0 | 
| Toyota Corolla 1.8 SEG M/T | 1998 | 80.0 | 7.0 | 
| Toyota Corolla 1.8 SEG M/T | 1999 | 85.0 | 7.0 | 
| Toyota Corolla 1.8 SEG M/T | 2000 | 90.0 | 7.0 | 
| Toyota Corolla 1.8 SEG M/T | 2001 | 95.0 | 7.0 | 
| Toyota Corolla 1.8 XLI | 1998 | 70.0 | 2.0 | 
| Toyota Corolla 1.8 XLI | 1999 | 75.0 | 2.0 | 
| Toyota Corolla 1.8 XLI | 2000 | 80.0 | 2.0 | 
| Toyota Corolla 1.8 XLI | 2001 | 85.0 | 2.0 | 
| Toyota Corolla Altis 1.8 G A/T | 2001 | 100.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G A/T | 2002 | 110.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G A/T | 2003 | 120.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G A/T | 2004 | 130.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G Facelift VVT-i | 2004 | 140.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G Facelift VVT-i | 2005 | 150.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G Facelift VVT-i | 2006 | 160.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G Facelift VVT-i | 2007 | 180.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T | 2001 | 100.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T | 2002 | 105.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T | 2003 | 110.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T | 2004 | 115.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 130.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 140.0 | 0.0 | 
| Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 150.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T | 2001 | 90.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T | 2002 | 100.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T | 2003 | 110.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T | 2004 | 120.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 125.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 135.0 | 0.0 | 
| Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 145.0 | 0.0 | 
| Toyota Corolla Altis New Altis 1.8 G A/T | 2008 | 240.0 | 20.0 | 
| Toyota Corolla Altis New Altis 1.8 G A/T | 2009 | 260.0 | 15.0 | 
| Toyota Corolla Altis New Altis 1.8 J A/T | 2008 | 220.0 | 10.0 | 
| Toyota Corolla Altis New Altis 1.8 V A/T | 2008 | 260.0 | 20.0 | 
| Toyota Corolla Altis New Altis 1.8 V A/T | 2009 | 280.0 | 15.0 | 
| Toyota Corolla Altis New Altis 2.0 V A/T | 2009 | 310.0 | 30.0 | 
| Toyota Corolla Great 1.6 SEG A/T | 1994 | 60.0 | 0.0 | 
| Toyota Corolla Great 1.6 SEG A/T | 1995 | 65.0 | 0.0 | 
| Toyota Corolla Great 1.6 SEG M/T | 1994 | 60.0 | 0.0 | 
| Toyota Corolla Great 1.6 SEG M/T | 1995 | 65.0 | 0.0 | 
| Toyota Corona Absolute New Model A/T | 1997 | 62.0 | 0.0 | 
| Toyota Corona Absolute New Model A/T | 1998 | 67.0 | 0.0 | 
| Toyota Corona Absolute New Model M/T | 1997 | 53.0 | 0.0 | 
| Toyota Corona Absolute New Model M/T | 1997 | 58.0 | 0.0 | 
| Toyota Corona Absolute New Model M/T | 1998 | 63.0 | 0.0 | 
| Toyota Fortuner 2.5 G D-4D Diesel | 2007 | 290.0 | 10.0 | 
| Toyota Fortuner 2.5 G D-4D Diesel | 2008 | 300.0 | 10.0 | 
| Toyota Fortuner 2.5 G D-4D Diesel | 2009 | 310.0 | 10.0 | 
| Toyota Fortuner 2.5 G D-4D Diesel | 2010 | 330.0 | 0.0 | 
| Toyota Fortuner 2.7 G 4x2 | 2005 | 250.0 | 10.0 | 
| Toyota Fortuner 2.7 G 4x2 | 2006 | 260.0 | 10.0 | 
| Toyota Fortuner 2.7 G 4x2 | 2007 | 270.0 | 10.0 | 
| Toyota Fortuner 2.7 G 4x2 | 2008 | 280.0 | 10.0 | 
| Toyota Fortuner 2.7 G 4x2 | 2009 | 290.0 | 10.0 | 
| Toyota Fortuner 2.7 G Lux 4x2 | 2005 | 250.0 | 0.0 | 
| Toyota Fortuner 2.7 G Lux 4x2 | 2006 | 270.0 | 10.0 | 
| Toyota Fortuner 2.7 G Lux 4x2 | 2007 | 285.0 | 15.0 | 
| Toyota Fortuner 2.7 G Lux 4x2 | 2008 | 300.0 | 20.0 | 
| Toyota Fortuner 2.7 G Lux 4x2 | 2009 | 310.0 | 20.0 | 
| Toyota Fortuner 2.7 V 4x4 | 2005 | 280.0 | 10.0 | 
| Toyota Fortuner 2.7 V 4x4 | 2006 | 290.0 | 10.0 | 
| Toyota Fortuner 2.7 V 4x4 | 2007 | 310.0 | 20.0 | 
| Toyota Fortuner 2.7 V 4x4 | 2008 | 320.0 | 20.0 | 
| Toyota Fortuner 2.7 V 4x4 | 2009 | 330.0 | 20.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2000 | 170.0 | 0.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2001 | 180.0 | 0.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2002 | 190.0 | 0.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2000 | 180.0 | 0.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2001 | 190.0 | 0.0 | 
| Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2002 | 200.0 | 0.0 | 
| Toyota Hilux Double-cab | 2005 | 230.0 | 0.0 | 
| Toyota Hilux Double-cab | 2006 | 240.0 | 0.0 | 
| Toyota Hilux Double-cab | 2007 | 250.0 | 0.0 | 
| Toyota Hilux Double-cab | 2008 | 260.0 | 0.0 | 
| Toyota Hilux Double-cab | 2009 | 270.0 | 0.0 | 
| Toyota ist 1.3 A/T | 2003 | 105.0 | 0.0 | 
| Toyota ist 1.3 A/T | 2004 | 115.0 | 0.0 | 
| Toyota ist 1.5 A/T | 2003 | 120.0 | 0.0 | 
| Toyota ist 1.5 A/T | 2004 | 125.0 | 0.0 | 
| Toyota ist 1.5 A/T | 2005 | 135.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T | 2004 | 135.0 | -5.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T | 2005 | 140.0 | -15.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T | 2006 | 145.0 | -5.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T | 2007 | 150.0 | -5.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 155.0 | -5.0 | 
| Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 165.0 | -10.0 | 
| Toyota Kijang Innova Bensin 2.0 G A/T | 2004 | 150.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G A/T | 2005 | 155.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G A/T | 2006 | 160.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G A/T | 2007 | 165.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 175.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G M/T | 2004 | 140.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G M/T | 2005 | 145.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G M/T | 2006 | 150.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G M/T | 2007 | 155.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 160.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T | 2004 | 150.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T | 2005 | 155.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T | 2006 | 160.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T | 2007 | 165.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 170.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 175.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T | 2004 | 155.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T | 2005 | 160.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T | 2006 | 165.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T | 2007 | 170.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 180.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 185.0 | 0.0 | 
| Toyota Kijang Innova Bensin 2.7 V A/T | 2005 | 180.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel | 2004 | 150.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel | 2005 | 155.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel | 2006 | 160.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel | 2007 | 165.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 180.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 190.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 165.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 175.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 180.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 200.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 205.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 160.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 170.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 180.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 185.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 190.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 200.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 215.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 220.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 240.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 200.0 | 0.0 | 
| Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 205.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 100.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 105.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 115.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 120.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 125.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 130.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2000 | 80.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2001 | 85.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 90.0 | 0.0 | 
| Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2003 | 100.0 | 0.0 | 
